Arizona paycheck calculator
A $75,000 salary in Arizona leaves $60,120 a year — $2,312 every two weeks. Arizona income tax takes $1,473 of it. That ranks 12 of 51.
You keep
$2,312
every two weeks · $60,120 a year
| Gross pay | $75,000 |
|---|---|
| Federal income tax | −$7,670 |
| Social Security | −$4,650 |
| Medicare | −$1,088 |
| Arizona income tax | −$1,473 |
| Take-home | $60,120 |
Effective rate 19.8% · marginal rate on the next dollar 32.1%
2026 tax year. Tax Foundation, 2026 State Individual Income Tax Rates and Brackets (Feb 2026), compiled from state revenue departments
Take-home pay by salary in Arizona
| Salary | Federal | FICA | AZ tax | Take-home | Monthly |
|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $598 | $33,723 | $2,810 |
| $50,000 | $3,820 | $3,825 | $848 | $41,508 | $3,459 |
| $60,000 | $5,020 | $4,590 | $1,098 | $49,293 | $4,108 |
| $75,000 | $7,670 | $5,738 | $1,473 | $60,120 | $5,010 |
| $90,000 | $10,970 | $6,885 | $1,848 | $70,298 | $5,858 |
| $100,000 | $13,170 | $7,650 | $2,098 | $77,083 | $6,424 |
| $125,000 | $18,734 | $9,563 | $2,723 | $93,981 | $7,832 |
| $150,000 | $24,734 | $11,475 | $3,348 | $110,444 | $9,204 |
| $200,000 | $36,734 | $14,339 | $4,598 | $144,330 | $12,027 |
Arizona income tax brackets, 2026
Single filers, applied to taxable income after deductions.
| Taxable income | Rate |
|---|---|
| $0 – and above | 2.50% |
What each job takes home in Arizona
| Occupation | Median salary | Take-home |
|---|---|---|
| Registered Nurses | $99,500 | $76,743 |
| General and Operations Managers | $94,800 | $73,554 |
| Office Clerks, General | $46,420 | $38,720 |
| Customer Service Representatives | $45,690 | $38,152 |
| Laborers and Freight, Stock, and Material Movers, Hand | $44,290 | $37,062 |
| Waiters and Waitresses | $43,950 | $36,798 |
| Stockers and Order Fillers | $37,500 | $31,776 |
| Home Health and Personal Care Aides | $36,420 | $30,935 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,220 | $30,780 |
| Retail Salespersons | $35,720 | $30,391 |
| Cashiers | $34,600 | $29,519 |
| Fast Food and Counter Workers | $34,230 | $29,231 |
Wages: BLS OEWS, May 2025 estimates.
Arizona tax: questions
Does Arizona have a state income tax?›
Yes. Arizona taxes wage income at a flat 2.50%. On a $75,000 salary that is $1,473 a year.
What is the take-home pay on $75,000 in Arizona?›
$60,120 a year for a single filer — $5,010 a month, or $2,312 every two weeks. That is an effective tax rate of 19.8%. The best state in the country is Alaska at $61,593, a difference of $1,473.
How does Arizona rank for take-home pay?›
12 out of 51 jurisdictions on a $75,000 salary. Federal income tax and FICA are identical in every state, so the entire ranking is driven by state income tax.
What is the highest Arizona income tax rate?›
2.50%, which applies to taxable income above $0. Arizona allows a standard deduction of $16,100 for single filers, so tax applies only above that.