Compare take-home pay across states
The same salary, put through all 51 jurisdictions at once. On $100,000 the gap between best and worst is $7,913 a year — and every dollar of it is state income tax.
Best: Alaska $61,593 · Worst: Oregon $55,867 · Spread $5,726
| # | State | Federal | FICA | State tax | Take-home | Monthly | Rate |
|---|---|---|---|---|---|---|---|
| 1 | Alaska | $7,670 | $5,738 | — | $61,593 | $5,133 | 17.9% |
| 2 | Florida | $7,670 | $5,738 | — | $61,593 | $5,133 | 17.9% |
| 3 | Nevada | $7,670 | $5,738 | — | $61,593 | $5,133 | 17.9% |
| 4 | New Hampshire | $7,670 | $5,738 | — | $61,593 | $5,133 | 17.9% |
| 5 | South Dakota | $7,670 | $5,738 | — | $61,593 | $5,133 | 17.9% |
| 6 | Tennessee | $7,670 | $5,738 | — | $61,593 | $5,133 | 17.9% |
| 7 | Texas | $7,670 | $5,738 | — | $61,593 | $5,133 | 17.9% |
| 8 | Washington | $7,670 | $5,738 | — | $61,593 | $5,133 | 17.9% |
| 9 | Wyoming | $7,670 | $5,738 | — | $61,593 | $5,133 | 17.9% |
| 10 | North Dakota | $7,670 | $5,738 | $203 | $61,389 | $5,116 | 18.1% |
| 11 | Ohio | $7,670 | $5,738 | $1,280 | $60,312 | $5,026 | 19.6% |
| 12 | Arizona | $7,670 | $5,738 | $1,473 | $60,120 | $5,010 | 19.8% |
| 13 | Louisiana | $7,670 | $5,738 | $1,864 | $59,729 | $4,977 | 20.4% |
| 14 | South Carolina | $7,670 | $5,738 | $2,160 | $59,433 | $4,953 | 20.8% |
| 15 | Indiana | $7,670 | $5,738 | $2,183 | $59,410 | $4,951 | 20.8% |
| 16 | Rhode Island | $7,670 | $5,738 | $2,196 | $59,397 | $4,950 | 20.8% |
| 17 | Iowa | $7,670 | $5,738 | $2,198 | $59,394 | $4,950 | 20.8% |
| 18 | Mississippi | $7,670 | $5,738 | $2,268 | $59,325 | $4,944 | 20.9% |
| 19 | Arkansas | $7,670 | $5,738 | $2,287 | $59,305 | $4,942 | 20.9% |
| 20 | Pennsylvania | $7,670 | $5,738 | $2,303 | $59,290 | $4,941 | 20.9% |
| 21 | New Mexico | $7,670 | $5,738 | $2,359 | $59,233 | $4,936 | 21.0% |
| 22 | Utah | $7,670 | $5,738 | $2,409 | $59,184 | $4,932 | 21.1% |
| 23 | Vermont | $7,670 | $5,738 | $2,439 | $59,153 | $4,929 | 21.1% |
| 24 | North Carolina | $7,670 | $5,738 | $2,484 | $59,109 | $4,926 | 21.2% |
| 25 | Kentucky | $7,670 | $5,738 | $2,507 | $59,085 | $4,924 | 21.2% |
| 26 | Nebraska | $7,670 | $5,738 | $2,533 | $59,060 | $4,922 | 21.3% |
| 27 | West Virginia | $7,670 | $5,738 | $2,546 | $59,047 | $4,921 | 21.3% |
| 28 | Connecticut | $7,670 | $5,738 | $2,550 | $59,043 | $4,920 | 21.3% |
| 29 | Missouri | $7,670 | $5,738 | $2,588 | $59,005 | $4,917 | 21.3% |
| 30 | Colorado | $7,670 | $5,738 | $2,592 | $59,001 | $4,917 | 21.3% |
| 31 | Wisconsin | $7,670 | $5,738 | $2,594 | $58,998 | $4,917 | 21.3% |
| 32 | New Jersey | $7,670 | $5,738 | $2,596 | $58,997 | $4,916 | 21.3% |
| 33 | California | $7,670 | $5,738 | $2,775 | $58,818 | $4,901 | 21.6% |
| 34 | Montana | $7,670 | $5,738 | $2,877 | $58,716 | $4,893 | 21.7% |
| 35 | Oklahoma | $7,670 | $5,738 | $2,893 | $58,699 | $4,892 | 21.7% |
| 36 | Michigan | $7,670 | $5,738 | $2,937 | $58,656 | $4,888 | 21.8% |
| 37 | Georgia | $7,670 | $5,738 | $2,994 | $58,599 | $4,883 | 21.9% |
| 38 | Idaho | $7,670 | $5,738 | $3,122 | $58,471 | $4,873 | 22.0% |
| 39 | Maryland | $7,670 | $5,738 | $3,199 | $58,394 | $4,866 | 22.1% |
| 40 | Kansas | $7,670 | $5,738 | $3,385 | $58,207 | $4,851 | 22.4% |
| 41 | District of Columbia | $7,670 | $5,738 | $3,429 | $58,164 | $4,847 | 22.4% |
| 42 | New York | $7,670 | $5,738 | $3,453 | $58,140 | $4,845 | 22.5% |
| 43 | Alabama | $7,670 | $5,738 | $3,485 | $58,108 | $4,842 | 22.5% |
| 44 | Virginia | $7,670 | $5,738 | $3,498 | $58,094 | $4,841 | 22.5% |
| 45 | Massachusetts | $7,670 | $5,738 | $3,530 | $58,063 | $4,839 | 22.6% |
| 46 | Illinois | $7,670 | $5,738 | $3,568 | $58,025 | $4,835 | 22.6% |
| 47 | Minnesota | $7,670 | $5,738 | $3,577 | $58,016 | $4,835 | 22.6% |
| 48 | Delaware | $7,670 | $5,738 | $3,609 | $57,984 | $4,832 | 22.7% |
| 49 | Maine | $7,670 | $5,738 | $3,881 | $57,712 | $4,809 | 23.1% |
| 50 | Hawaii | $7,670 | $5,738 | $3,896 | $57,696 | $4,808 | 23.1% |
| 51 | Oregon | $7,670 | $5,738 | $5,726 | $55,867 | $4,656 | 25.5% |
Frequently asked questions
How much difference does the state really make?›
On a $100,000 salary, $7,913 a year between the best and worst jurisdiction — $79,180 in Alaska versus $71,267 in Oregon. Federal income tax and FICA are identical in every state, so the entire difference is state income tax.
Should I move to a state with no income tax?›
The tax saving is real but it is only one line in the comparison. States without an income tax generally raise the money elsewhere — higher property tax, higher sales tax, or both — and cost of living differences usually dwarf the tax difference. This tool shows the tax line honestly; it is not a relocation recommendation.
Does this include local income taxes?›
No. New York City, Yonkers, Maryland counties, and municipalities in Ohio, Pennsylvania and Michigan levy their own income taxes on top of the state rate. Those are not included yet, so take-home in those places is lower than shown here.
2026 tax year. Assumes wage income only and the standard deduction, with no dependents, pre-tax deductions or local income taxes.