Virginia paycheck calculator
A $75,000 salary in Virginia leaves $58,094 a year — $2,234 every two weeks. Virginia income tax takes $3,498 of it. That ranks 44 of 51.
You keep
$2,234
every two weeks · $58,094 a year
| Gross pay | $75,000 |
|---|---|
| Federal income tax | −$7,670 |
| Social Security | −$4,650 |
| Medicare | −$1,088 |
| Virginia income tax | −$3,498 |
| Take-home | $58,094 |
Effective rate 22.5% · marginal rate on the next dollar 35.4%
2026 tax year. Tax Foundation, 2026 State Individual Income Tax Rates and Brackets (Feb 2026), compiled from state revenue departments
Take-home pay by salary in Virginia
| Salary | Federal | FICA | VA tax | Take-home | Monthly |
|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $1,486 | $32,834 | $2,736 |
| $50,000 | $3,820 | $3,825 | $2,061 | $40,294 | $3,358 |
| $60,000 | $5,020 | $4,590 | $2,636 | $47,754 | $3,980 |
| $75,000 | $7,670 | $5,738 | $3,498 | $58,094 | $4,841 |
| $90,000 | $10,970 | $6,885 | $4,361 | $67,784 | $5,649 |
| $100,000 | $13,170 | $7,650 | $4,936 | $74,244 | $6,187 |
| $125,000 | $18,734 | $9,563 | $6,373 | $90,330 | $7,528 |
| $150,000 | $24,734 | $11,475 | $7,811 | $105,980 | $8,832 |
| $200,000 | $36,734 | $14,339 | $10,686 | $138,241 | $11,520 |
Virginia income tax brackets, 2026
Single filers, applied to taxable income after deductions.
| Taxable income | Rate |
|---|---|
| $0 – $3,000 | 2.00% |
| $3,000 – $5,000 | 3.00% |
| $5,000 – $17,000 | 5.00% |
| $17,000 – and above | 5.75% |
What each job takes home in Virginia
| Occupation | Median salary | Take-home |
|---|---|---|
| General and Operations Managers | $122,080 | $88,502 |
| Registered Nurses | $93,600 | $70,110 |
| Office Clerks, General | $46,410 | $37,616 |
| Waiters and Waitresses | $44,760 | $36,385 |
| Customer Service Representatives | $42,730 | $34,871 |
| Laborers and Freight, Stock, and Material Movers, Hand | $39,380 | $32,372 |
| Stockers and Order Fillers | $36,380 | $30,134 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,170 | $29,231 |
| Retail Salespersons | $34,240 | $28,537 |
| Cashiers | $30,580 | $25,807 |
| Home Health and Personal Care Aides | $30,300 | $25,598 |
| Fast Food and Counter Workers | $30,110 | $25,456 |
Wages: BLS OEWS, May 2025 estimates.
Virginia tax: questions
Does Virginia have a state income tax?›
Yes. Virginia taxes wage income at rates from 2.00% to 5.75%. On a $75,000 salary that is $3,498 a year.
What is the take-home pay on $75,000 in Virginia?›
$58,094 a year for a single filer — $4,841 a month, or $2,234 every two weeks. That is an effective tax rate of 22.5%. The best state in the country is Alaska at $61,593, a difference of $3,498.
How does Virginia rank for take-home pay?›
44 out of 51 jurisdictions on a $75,000 salary. Federal income tax and FICA are identical in every state, so the entire ranking is driven by state income tax.
What is the highest Virginia income tax rate?›
5.75%, which applies to taxable income above $17,000. Virginia allows a standard deduction of $8,750 for single filers, so tax applies only above that.