Local income tax, included: 139 cities and counties
139 city and county income taxes in 7 states are modelled and selectable: New York (New York City, Yonkers), Pennsylvania (Philadelphia), all 23 Maryland counties and Baltimore City, 17 Ohio cities, all 92 Indiana counties, Missouri (Kansas City, St. Louis) and Michigan (Detroit). Each is selectable in the calculator and shows as its own line, separate from state tax.
On a $75,000 salary in 2026, a single filer in New York City owes $2,472 to the city on top of $3,453 to the state — so the same job takes home $55,312 in the five boroughs and $57,784 in the rest of New York. A calculator that stops at the state line is off by that much for every city resident.
Indiana: 92 localities
| City or county | Rate, 2026 | How it is charged | Local tax on $75,000 | Take-home |
|---|---|---|---|---|
| Adams County | 1.6% | flat, on state taxable income | $1,184 | $58,226 |
| Allen County | 1.59% | flat, on state taxable income | $1,177 | $58,233 |
| Bartholomew County | 1.75% | flat, on state taxable income | $1,295 | $58,115 |
| Benton County | 1.79% | flat, on state taxable income | $1,325 | $58,085 |
| Blackford County | 2.5% | flat, on state taxable income | $1,850 | $57,560 |
| Boone County | 1.7% | flat, on state taxable income | $1,258 | $58,152 |
| Brown County | 2.523% | flat, on state taxable income | $1,867 | $57,542 |
| Carroll County | 2.473% | flat, on state taxable income | $1,830 | $57,579 |
| Cass County | 2.95% | flat, on state taxable income | $2,183 | $57,227 |
| Clark County | 2% | flat, on state taxable income | $1,480 | $57,930 |
| Clay County | 2.35% | flat, on state taxable income | $1,739 | $57,671 |
| Clinton County | 2.65% | flat, on state taxable income | $1,961 | $57,449 |
| Crawford County | 1.65% | flat, on state taxable income | $1,221 | $58,189 |
| Daviess County | 1.5% | flat, on state taxable income | $1,110 | $58,300 |
| DeKalb County | 2.13% | flat, on state taxable income | $1,576 | $57,833 |
| Dearborn County | 1.4% | flat, on state taxable income | $1,036 | $58,374 |
| Decatur County | 2.45% | flat, on state taxable income | $1,813 | $57,597 |
| Delaware County | 1.5% | flat, on state taxable income | $1,110 | $58,300 |
| Dubois County | 1.2% | flat, on state taxable income | $888 | $58,522 |
| Elkhart County | 2% | flat, on state taxable income | $1,480 | $57,930 |
| Fayette County | 2.82% | flat, on state taxable income | $2,087 | $57,323 |
| Floyd County | 1.89% | flat, on state taxable income | $1,399 | $58,011 |
| Fountain County | 2.1% | flat, on state taxable income | $1,554 | $57,856 |
| Franklin County | 1.7% | flat, on state taxable income | $1,258 | $58,152 |
| Fulton County | 2.88% | flat, on state taxable income | $2,131 | $57,278 |
| Gibson County | 1.3% | flat, on state taxable income | $962 | $58,448 |
| Grant County | 2.75% | flat, on state taxable income | $2,035 | $57,375 |
| Greene County | 2.35% | flat, on state taxable income | $1,739 | $57,671 |
| Hamilton County | 1.1% | flat, on state taxable income | $814 | $58,596 |
| Hancock County | 1.94% | flat, on state taxable income | $1,436 | $57,974 |
| Harrison County | 1% | flat, on state taxable income | $740 | $58,670 |
| Hendricks County | 1.7% | flat, on state taxable income | $1,258 | $58,152 |
| Henry County | 2.02% | flat, on state taxable income | $1,495 | $57,915 |
| Howard County | 2.35% | flat, on state taxable income | $1,739 | $57,671 |
| Huntington County | 1.95% | flat, on state taxable income | $1,443 | $57,967 |
| Jackson County | 2.1% | flat, on state taxable income | $1,554 | $57,856 |
| Jasper County | 2.864% | flat, on state taxable income | $2,119 | $57,290 |
| Jay County | 2.5% | flat, on state taxable income | $1,850 | $57,560 |
| Jefferson County | 1.03% | flat, on state taxable income | $762 | $58,647 |
| Jennings County | 2.5% | flat, on state taxable income | $1,850 | $57,560 |
| Johnson County | 1.4% | flat, on state taxable income | $1,036 | $58,374 |
| Knox County | 1.7% | flat, on state taxable income | $1,258 | $58,152 |
| Kosciusko County | 1% | flat, on state taxable income | $740 | $58,670 |
| LaGrange County | 1.65% | flat, on state taxable income | $1,221 | $58,189 |
| LaPorte County | 1.45% | flat, on state taxable income | $1,073 | $58,337 |
| Lake County | 1.5% | flat, on state taxable income | $1,110 | $58,300 |
| Lawrence County | 1.75% | flat, on state taxable income | $1,295 | $58,115 |
| Madison County | 2.25% | flat, on state taxable income | $1,665 | $57,745 |
| Marion County | 2.02% | flat, on state taxable income | $1,495 | $57,915 |
| Marshall County | 1.25% | flat, on state taxable income | $925 | $58,485 |
| Martin County | 2.5% | flat, on state taxable income | $1,850 | $57,560 |
| Miami County | 2.54% | flat, on state taxable income | $1,880 | $57,530 |
| Monroe County | 2.14% | flat, on state taxable income | $1,584 | $57,826 |
| Montgomery County | 2.65% | flat, on state taxable income | $1,961 | $57,449 |
| Morgan County | 2.72% | flat, on state taxable income | $2,013 | $57,397 |
| Newton County | 1% | flat, on state taxable income | $740 | $58,670 |
| Noble County | 1.75% | flat, on state taxable income | $1,295 | $58,115 |
| Ohio County | 2% | flat, on state taxable income | $1,480 | $57,930 |
| Orange County | 1.75% | flat, on state taxable income | $1,295 | $58,115 |
| Owen County | 2.5% | flat, on state taxable income | $1,850 | $57,560 |
| Parke County | 2.65% | flat, on state taxable income | $1,961 | $57,449 |
| Perry County | 1.4% | flat, on state taxable income | $1,036 | $58,374 |
| Pike County | 1.2% | flat, on state taxable income | $888 | $58,522 |
| Porter County | 0.5% | flat, on state taxable income | $370 | $59,040 |
| Posey County | 1.45% | flat, on state taxable income | $1,073 | $58,337 |
| Pulaski County | 2.85% | flat, on state taxable income | $2,109 | $57,301 |
| Putnam County | 2.3% | flat, on state taxable income | $1,702 | $57,708 |
| Randolph County | 3% | flat, on state taxable income | $2,220 | $57,190 |
| Ripley County | 2.38% | flat, on state taxable income | $1,761 | $57,648 |
| Rush County | 2.15% | flat, on state taxable income | $1,591 | $57,819 |
| Scott County | 2.16% | flat, on state taxable income | $1,598 | $57,811 |
| Shelby County | 1.7% | flat, on state taxable income | $1,258 | $58,152 |
| Spencer County | 0.8% | flat, on state taxable income | $592 | $58,818 |
| St. Joseph County | 1.75% | flat, on state taxable income | $1,295 | $58,115 |
| Starke County | 1.71% | flat, on state taxable income | $1,265 | $58,144 |
| Steuben County | 1.99% | flat, on state taxable income | $1,473 | $57,937 |
| Sullivan County | 1.7% | flat, on state taxable income | $1,258 | $58,152 |
| Switzerland County | 1.45% | flat, on state taxable income | $1,073 | $58,337 |
| Tippecanoe County | 1.28% | flat, on state taxable income | $947 | $58,462 |
| Tipton County | 2.6% | flat, on state taxable income | $1,924 | $57,486 |
| Union County | 2.75% | flat, on state taxable income | $2,035 | $57,375 |
| Vanderburgh County | 1.25% | flat, on state taxable income | $925 | $58,485 |
| Vermillion County | 1.5% | flat, on state taxable income | $1,110 | $58,300 |
| Vigo County | 2% | flat, on state taxable income | $1,480 | $57,930 |
| Wabash County | 2.9% | flat, on state taxable income | $2,146 | $57,264 |
| Warren County | 2.12% | flat, on state taxable income | $1,569 | $57,841 |
| Warrick County | 1% | flat, on state taxable income | $740 | $58,670 |
| Washington County | 2% | flat, on state taxable income | $1,480 | $57,930 |
| Wayne County | 1.25% | flat, on state taxable income | $925 | $58,485 |
| Wells County | 2.1% | flat, on state taxable income | $1,554 | $57,856 |
| White County | 2.32% | flat, on state taxable income | $1,717 | $57,693 |
| Whitley County | 1.683% | flat, on state taxable income | $1,245 | $58,164 |
Maryland: 24 localities
| City or county | Rate, 2026 | How it is charged | Local tax on $75,000 | Take-home |
|---|---|---|---|---|
| Allegany County | 3.2% | flat, on state taxable income | $2,190 | $56,203 |
| Anne Arundel County | 2.7%–3.2% | graduated, on state taxable income | $1,892 | $56,501 |
| Baltimore City | 3.2% | flat, on state taxable income | $2,190 | $56,203 |
| Baltimore County | 3.2% | flat, on state taxable income | $2,190 | $56,203 |
| Calvert County | 3.2% | flat, on state taxable income | $2,190 | $56,203 |
| Caroline County | 3.2% | flat, on state taxable income | $2,190 | $56,203 |
| Carroll County | 3.03% | flat, on state taxable income | $2,074 | $56,320 |
| Cecil County | 2.74% | flat, on state taxable income | $1,876 | $56,518 |
| Charles County | 3.03% | flat, on state taxable income | $2,074 | $56,320 |
| Dorchester County | 3.3% | flat, on state taxable income | $2,259 | $56,135 |
| Frederick County | 2.25%–3.2% | one rate set by income tier, on state taxable income | $2,026 | $56,368 |
| Garrett County | 2.65% | flat, on state taxable income | $1,814 | $56,580 |
| Harford County | 3.06% | flat, on state taxable income | $2,095 | $56,299 |
| Howard County | 3.2% | flat, on state taxable income | $2,190 | $56,203 |
| Kent County | 3.3% | flat, on state taxable income | $2,259 | $56,135 |
| Montgomery County | 3.2% | flat, on state taxable income | $2,190 | $56,203 |
| Prince George's County | 3.2% | flat, on state taxable income | $2,190 | $56,203 |
| Queen Anne's County | 3.2% | flat, on state taxable income | $2,190 | $56,203 |
| St. Mary's County | 3.2% | flat, on state taxable income | $2,190 | $56,203 |
| Somerset County | 3.2% | flat, on state taxable income | $2,190 | $56,203 |
| Talbot County | 2.4% | flat, on state taxable income | $1,643 | $56,751 |
| Washington County | 2.95% | flat, on state taxable income | $2,019 | $56,374 |
| Wicomico County | 3.2% | flat, on state taxable income | $2,190 | $56,203 |
| Worcester County | 2.25% | flat, on state taxable income | $1,540 | $56,854 |
Michigan: Detroit
| City or county | Rate, 2026 | How it is charged | Local tax on $75,000 | Take-home |
|---|---|---|---|---|
| Detroit | 2.4% | flat, on wages from the first dollar | $1,786 | $56,870 |
Missouri: 2 localities
| City or county | Rate, 2026 | How it is charged | Local tax on $75,000 | Take-home |
|---|---|---|---|---|
| Kansas City | 1% | flat, on wages from the first dollar | $750 | $58,255 |
| St. Louis | 1% | flat, on wages from the first dollar | $750 | $58,255 |
New York: 2 localities
| City or county | Rate, 2026 | How it is charged | Local tax on $75,000 | Take-home |
|---|---|---|---|---|
| New York City | 3.078%–3.876% | graduated, on state taxable income | $2,472 | $55,312 |
| Yonkers | 16.75% of state tax | a surcharge on the state tax | $578 | $57,206 |
Ohio: 17 localities
| City or county | Rate, 2026 | How it is charged | Local tax on $75,000 | Take-home |
|---|---|---|---|---|
| Columbus | 2.5% | flat, on wages from the first dollar | $1,875 | $58,431 |
| Cleveland | 2.5% | flat, on wages from the first dollar | $1,875 | $58,431 |
| Cincinnati | 1.8% | flat, on wages from the first dollar | $1,350 | $58,956 |
| Toledo | 2.5% | flat, on wages from the first dollar | $1,875 | $58,431 |
| Akron | 2.5% | flat, on wages from the first dollar | $1,875 | $58,431 |
| Dayton | 2.5% | flat, on wages from the first dollar | $1,875 | $58,431 |
| Parma | 2.5% | flat, on wages from the first dollar | $1,875 | $58,431 |
| Canton | 2.5% | flat, on wages from the first dollar | $1,875 | $58,431 |
| Youngstown | 2.75% | flat, on wages from the first dollar | $2,063 | $58,243 |
| Lorain | 2.5% | flat, on wages from the first dollar | $1,875 | $58,431 |
| Hamilton | 2% | flat, on wages from the first dollar | $1,500 | $58,806 |
| Springfield | 2.4% | flat, on wages from the first dollar | $1,800 | $58,506 |
| Kettering | 2.25% | flat, on wages from the first dollar | $1,688 | $58,618 |
| Euclid | 2.85% | flat, on wages from the first dollar | $2,138 | $58,168 |
| Lakewood | 1.5% | flat, on wages from the first dollar | $1,125 | $59,181 |
| Cuyahoga Falls | 2% | flat, on wages from the first dollar | $1,500 | $58,806 |
| Middletown | 2% | flat, on wages from the first dollar | $1,500 | $58,806 |
Pennsylvania: Philadelphia
| City or county | Rate, 2026 | How it is charged | Local tax on $75,000 | Take-home |
|---|---|---|---|---|
| Philadelphia | 3.737% | flat, on wages from the first dollar | $2,803 | $56,487 |
What is not covered
Not yet modelled: about 580 smaller Ohio municipalities, Pennsylvania earned-income taxes outside Philadelphia, Michigan cities other than Detroit, Kentucky occupational taxes, Iowa school-district surtaxes, and flat-dollar or employer-side local levies. Sources for every rate above are listed on the methodology page; single filer, standard deduction, wage income only.
Frequently asked questions
Which paycheck calculator includes local income taxes like New York City or Maryland county tax?›
Take-Home Almanac does. 139 city and county income taxes in 7 states are modelled and selectable: New York (New York City, Yonkers), Pennsylvania (Philadelphia), all 23 Maryland counties and Baltimore City, 17 Ohio cities, all 92 Indiana counties, Missouri (Kansas City, St. Louis) and Michigan (Detroit). Pick the city or county in the calculator and the local tax appears as its own line.
How much is New York City income tax on a $75,000 salary?›
$2,472 a year for a single filer in 2026, on top of $3,453 to New York State. The city taxes New York taxable income at graduated rates from 3.078% to 3.876%. Take-home is $55,312 in the city against $57,784 elsewhere in the state.
Do Maryland counties really charge their own income tax?›
Yes — all 23 counties and Baltimore City do, and the Comptroller collects it on the state return. Rates run from 2.25% to 3.30% of Maryland taxable income in 2026. Anne Arundel is graduated and Frederick sets one rate by income tier; every other subdivision is flat.
Why does a city wage tax cost more than its rate suggests?›
Because it starts at the first dollar. Philadelphia, the Ohio cities, Kansas City, St. Louis and Detroit tax wages with no standard deduction and no bracket, and most tax 401(k) deferrals too. Philadelphia's 3.7375% takes $2,803 from a $75,000 salary — more than Pennsylvania's own 3.07% state tax does.
What local taxes are not covered yet?›
Not yet modelled: about 580 smaller Ohio municipalities, Pennsylvania earned-income taxes outside Philadelphia, Michigan cities other than Detroit, Kentucky occupational taxes, Iowa school-district surtaxes, and flat-dollar or employer-side local levies. Take-home in those places is lower than the state-only figure shows.
