Missouri paycheck calculator
A $75,000 salary in Missouri leaves $59,005 a year — $2,269 every two weeks. Missouri income tax takes $2,588 of it. That ranks 29 of 51.
You keep
$2,269
every two weeks · $59,005 a year
| Gross pay | $75,000 |
|---|---|
| Federal income tax | −$7,670 |
| Social Security | −$4,650 |
| Medicare | −$1,088 |
| Missouri income tax | −$2,588 |
| Take-home | $59,005 |
Effective rate 21.3% · marginal rate on the next dollar 34.4%
2026 tax year. Tax Foundation, 2026 State Individual Income Tax Rates and Brackets (Feb 2026), compiled from state revenue departments Known limitations for Missouri: Kansas City and St. Louis 1% earnings taxes not included — Phase 2.
Take-home pay by salary in Missouri
| Salary | Federal | FICA | MO tax | Take-home | Monthly |
|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $943 | $33,377 | $2,781 |
| $50,000 | $3,820 | $3,825 | $1,413 | $40,942 | $3,412 |
| $60,000 | $5,020 | $4,590 | $1,883 | $48,507 | $4,042 |
| $75,000 | $7,670 | $5,738 | $2,588 | $59,005 | $4,917 |
| $90,000 | $10,970 | $6,885 | $3,293 | $68,852 | $5,738 |
| $100,000 | $13,170 | $7,650 | $3,763 | $75,417 | $6,285 |
| $125,000 | $18,734 | $9,563 | $4,938 | $91,766 | $7,647 |
| $150,000 | $24,734 | $11,475 | $6,113 | $107,678 | $8,973 |
| $200,000 | $36,734 | $14,339 | $8,463 | $140,464 | $11,705 |
Missouri income tax brackets, 2026
Single filers, applied to taxable income after deductions.
| Taxable income | Rate |
|---|---|
| $0 – $1,348 | 0.00% |
| $1,348 – $2,696 | 2.00% |
| $2,696 – $4,044 | 2.50% |
| $4,044 – $5,392 | 3.00% |
| $5,392 – $6,740 | 3.50% |
| $6,740 – $8,088 | 4.00% |
| $8,088 – $9,436 | 4.50% |
| $9,436 – and above | 4.70% |
What each job takes home in Missouri
| Occupation | Median salary | Take-home |
|---|---|---|
| Registered Nurses | $81,780 | $63,456 |
| General and Operations Managers | $79,300 | $61,828 |
| Customer Service Representatives | $44,190 | $36,547 |
| Office Clerks, General | $42,370 | $35,170 |
| Laborers and Freight, Stock, and Material Movers, Hand | $39,080 | $32,681 |
| Stockers and Order Fillers | $36,710 | $30,888 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,900 | $30,276 |
| Retail Salespersons | $33,460 | $28,430 |
| Home Health and Personal Care Aides | $33,080 | $28,142 |
| Cashiers | $30,520 | $26,206 |
| Fast Food and Counter Workers | $30,390 | $26,107 |
| Waiters and Waitresses | $29,400 | $25,358 |
Wages: BLS OEWS, May 2025 estimates.
Missouri tax: questions
Does Missouri have a state income tax?›
Yes. Missouri taxes wage income at rates from 2.00% to 4.70%. On a $75,000 salary that is $2,588 a year.
What is the take-home pay on $75,000 in Missouri?›
$59,005 a year for a single filer — $4,917 a month, or $2,269 every two weeks. That is an effective tax rate of 21.3%. The best state in the country is Alaska at $61,593, a difference of $2,588.
How does Missouri rank for take-home pay?›
29 out of 51 jurisdictions on a $75,000 salary. Federal income tax and FICA are identical in every state, so the entire ranking is driven by state income tax.
What is the highest Missouri income tax rate?›
4.70%, which applies to taxable income above $9,436. Missouri allows a standard deduction of $16,100 for single filers, so tax applies only above that.