Minnesota paycheck calculator
A $75,000 salary in Minnesota leaves $58,016 a year — $2,231 every two weeks. Minnesota income tax takes $3,577 of it. That ranks 47 of 51.
You keep
$2,231
every two weeks · $58,016 a year
| Gross pay | $75,000 |
|---|---|
| Federal income tax | −$7,670 |
| Social Security | −$4,650 |
| Medicare | −$1,088 |
| Minnesota income tax | −$3,577 |
| Take-home | $58,016 |
Effective rate 22.6% · marginal rate on the next dollar 36.5%
2026 tax year. Tax Foundation, 2026 State Individual Income Tax Rates and Brackets (Feb 2026), compiled from state revenue departments Known limitations for Minnesota: head_of_household brackets still use the single table; only the standard deduction is HoH-specific.
Take-home pay by salary in Minnesota
| Salary | Federal | FICA | MN tax | Take-home | Monthly |
|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $1,321 | $32,999 | $2,750 |
| $50,000 | $3,820 | $3,825 | $1,877 | $40,478 | $3,373 |
| $60,000 | $5,020 | $4,590 | $2,557 | $47,833 | $3,986 |
| $75,000 | $7,670 | $5,738 | $3,577 | $58,016 | $4,835 |
| $90,000 | $10,970 | $6,885 | $4,597 | $67,548 | $5,629 |
| $100,000 | $13,170 | $7,650 | $5,277 | $73,903 | $6,159 |
| $125,000 | $18,734 | $9,563 | $6,979 | $89,724 | $7,477 |
| $150,000 | $24,734 | $11,475 | $8,942 | $104,849 | $8,737 |
| $200,000 | $36,734 | $14,339 | $12,867 | $136,060 | $11,338 |
Minnesota income tax brackets, 2026
Single filers, applied to taxable income after deductions.
| Taxable income | Rate |
|---|---|
| $0 – $33,310 | 5.35% |
| $33,310 – $109,430 | 6.80% |
| $109,430 – $203,150 | 7.85% |
| $203,150 – and above | 9.85% |
What each job takes home in Minnesota
| Occupation | Median salary | Take-home |
|---|---|---|
| Registered Nurses | $101,510 | $74,863 |
| General and Operations Managers | $99,340 | $73,484 |
| Customer Service Representatives | $48,800 | $39,596 |
| Office Clerks, General | $47,840 | $38,879 |
| Laborers and Freight, Stock, and Material Movers, Hand | $46,280 | $37,709 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $39,610 | $32,706 |
| Home Health and Personal Care Aides | $38,370 | $31,776 |
| Stockers and Order Fillers | $37,120 | $30,839 |
| Retail Salespersons | $36,370 | $30,276 |
| Cashiers | $34,620 | $28,964 |
| Fast Food and Counter Workers | $31,370 | $26,526 |
| Waiters and Waitresses | $25,470 | $22,040 |
Wages: BLS OEWS, May 2025 estimates.
Minnesota tax: questions
Does Minnesota have a state income tax?›
Yes. Minnesota taxes wage income at rates from 5.35% to 9.85%. On a $75,000 salary that is $3,577 a year.
What is the take-home pay on $75,000 in Minnesota?›
$58,016 a year for a single filer — $4,835 a month, or $2,231 every two weeks. That is an effective tax rate of 22.6%. The best state in the country is Alaska at $61,593, a difference of $3,577.
How does Minnesota rank for take-home pay?›
47 out of 51 jurisdictions on a $75,000 salary. Federal income tax and FICA are identical in every state, so the entire ranking is driven by state income tax.
What is the highest Minnesota income tax rate?›
9.85%, which applies to taxable income above $203,150. Minnesota allows a standard deduction of $15,300 for single filers, so tax applies only above that.