Iowa paycheck calculator
A $75,000 salary in Iowa leaves $59,394 a year — $2,284 every two weeks. Iowa income tax takes $2,198 of it. That ranks 17 of 51.
You keep
$2,284
every two weeks · $59,394 a year
| Gross pay | $75,000 |
|---|---|
| Federal income tax | −$7,670 |
| Social Security | −$4,650 |
| Medicare | −$1,088 |
| Iowa income tax | −$2,198 |
| Take-home | $59,394 |
Effective rate 20.8% · marginal rate on the next dollar 33.5%
2026 tax year. Tax Foundation, 2026 State Individual Income Tax Rates and Brackets (Feb 2026), compiled from state revenue departments
Take-home pay by salary in Iowa
| Salary | Federal | FICA | IA tax | Take-home | Monthly |
|---|---|---|---|---|---|
| $40,000 | $2,620 | $3,060 | $868 | $33,452 | $2,788 |
| $50,000 | $3,820 | $3,825 | $1,248 | $41,107 | $3,426 |
| $60,000 | $5,020 | $4,590 | $1,628 | $48,762 | $4,063 |
| $75,000 | $7,670 | $5,738 | $2,198 | $59,394 | $4,950 |
| $90,000 | $10,970 | $6,885 | $2,768 | $69,377 | $5,781 |
| $100,000 | $13,170 | $7,650 | $3,148 | $76,032 | $6,336 |
| $125,000 | $18,734 | $9,563 | $4,098 | $92,605 | $7,717 |
| $150,000 | $24,734 | $11,475 | $5,048 | $108,743 | $9,062 |
| $200,000 | $36,734 | $14,339 | $6,948 | $141,979 | $11,832 |
Iowa income tax brackets, 2026
Single filers, applied to taxable income after deductions.
| Taxable income | Rate |
|---|---|
| $0 – and above | 3.80% |
What each job takes home in Iowa
| Occupation | Median salary | Take-home |
|---|---|---|
| General and Operations Managers | $87,690 | $67,839 |
| Registered Nurses | $78,630 | $61,810 |
| Customer Service Representatives | $46,090 | $38,114 |
| Office Clerks, General | $44,310 | $36,751 |
| Laborers and Freight, Stock, and Material Movers, Hand | $43,490 | $36,123 |
| Stockers and Order Fillers | $36,640 | $30,880 |
| Home Health and Personal Care Aides | $36,080 | $30,451 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,380 | $29,915 |
| Retail Salespersons | $31,360 | $26,838 |
| Cashiers | $28,970 | $25,008 |
| Fast Food and Counter Workers | $28,390 | $24,562 |
| Waiters and Waitresses | $21,000 | $18,757 |
Wages: BLS OEWS, May 2025 estimates.
Iowa tax: questions
Does Iowa have a state income tax?›
Yes. Iowa taxes wage income at a flat 3.80%. On a $75,000 salary that is $2,198 a year.
What is the take-home pay on $75,000 in Iowa?›
$59,394 a year for a single filer — $4,950 a month, or $2,284 every two weeks. That is an effective tax rate of 20.8%. The best state in the country is Alaska at $61,593, a difference of $2,198.
How does Iowa rank for take-home pay?›
17 out of 51 jurisdictions on a $75,000 salary. Federal income tax and FICA are identical in every state, so the entire ranking is driven by state income tax.
What is the highest Iowa income tax rate?›
3.80%, which applies to taxable income above $0. Iowa allows a standard deduction of $16,100 for single filers, so tax applies only above that.