Registered nurse pay after tax, all 50 states
Gross pay is what job listings advertise; take-home pay is what you live on. Where those two rankings come apart, from BLS median wages.
California pays registered nurses the most before tax — $140,270 against a national spread down to $77,080. It holds the lead after tax too, at $98,340 — its income tax is steep, but not steep enough to erase a gross-pay advantage that large. Further down the table the two rankings come apart badly.
That is the point of the exercise. Gross pay is what job listings advertise; take-home pay is what you live on, and the two orderings are not the same list.
Ranked by what a nurse actually keeps
| # | State | Median salary | Take-home | Rank on gross |
|---|---|---|---|---|
| 1 | California | $140,270 | $98,340 | 1 |
| 2 | Washington | $124,200 | $96,157 | 4 |
| 3 | Hawaii | $136,320 | $95,878 | 2 |
| 4 | Oregon | $129,010 | $88,980 | 3 |
| 5 | Alaska | $109,480 | $85,849 | 5 |
| 6 | Nevada | $103,670 | $81,762 | 9 |
| 7 | New York | $109,440 | $80,404 | 6 |
| 8 | New Jersey | $106,500 | $79,159 | 7 |
| 9 | New Hampshire | $99,700 | $78,969 | 16 |
| 10 | Massachusetts | $104,550 | $77,373 | 8 |
| 11 | Connecticut | $102,740 | $77,032 | 10 |
| 12 | Arizona | $99,500 | $76,743 | 18 |
| 13 | Rhode Island | $100,640 | $76,452 | 13 |
| 14 | Texas | $95,970 | $76,345 | 22 |
| 15 | Colorado | $100,260 | $75,660 | 14 |
| 16 | District of Columbia | $102,540 | $75,219 | 11 |
| 17 | Minnesota | $101,510 | $74,863 | 12 |
| 18 | Maryland | $99,790 | $74,656 | 15 |
| 19 | Pennsylvania | $96,430 | $73,708 | 20 |
| 20 | Delaware | $99,520 | $73,615 | 17 |
| 21 | Vermont | $97,460 | $73,471 | 19 |
| 22 | Wisconsin | $95,530 | $72,353 | 23 |
| 23 | New Mexico | $94,340 | $71,906 | 24 |
| 24 | Illinois | $95,990 | $71,752 | 21 |
| 25 | Michigan | $94,300 | $71,413 | 25 |
| 26 | Georgia | $93,550 | $70,723 | 27 |
| 27 | Virginia | $93,600 | $70,110 | 26 |
| 28 | Idaho | $92,460 | $69,829 | 28 |
| 29 | Florida | $84,190 | $68,058 | 34 |
| 30 | Wyoming | $83,760 | $67,755 | 35 |
| 31 | Tennessee | $81,500 | $66,165 | 41 |
| 32 | Utah | $84,600 | $65,505 | 32 |
| 33 | Nebraska | $84,730 | $65,462 | 31 |
| 34 | Ohio | $82,510 | $65,389 | 38 |
| 35 | Montana | $85,280 | $65,367 | 30 |
| 36 | North Carolina | $84,350 | $65,313 | 33 |
| 37 | North Dakota | $80,730 | $65,309 | 43 |
| 38 | Maine | $86,990 | $65,303 | 29 |
| 39 | Indiana | $83,500 | $65,139 | 36 |
| 40 | South Carolina | $82,360 | $64,227 | 39 |
| 41 | Oklahoma | $82,920 | $63,915 | 37 |
| 42 | South Dakota | $78,060 | $63,745 | 49 |
| 43 | Missouri | $81,780 | $63,456 | 40 |
| 44 | Louisiana | $80,230 | $63,251 | 44 |
| 45 | Kentucky | $81,040 | $63,123 | 42 |
| 46 | West Virginia | $80,130 | $62,421 | 45 |
| 47 | Arkansas | $78,940 | $61,931 | 47 |
| 48 | Iowa | $78,630 | $61,810 | 48 |
| 49 | Kansas | $79,320 | $61,005 | 46 |
| 50 | Mississippi | $77,090 | $60,711 | 50 |
| 51 | Alabama | $77,080 | $59,467 | 51 |
Where the two rankings disagree most
These states move at least three places between the gross ranking and the take-home ranking. A positive shift means the state is better than its headline salary suggests.
- Tennessee — up 10 places after tax (gross 41, net 31)
- Texas — up 8 places after tax (gross 22, net 14)
- New Hampshire — up 7 places after tax (gross 16, net 9)
- South Dakota — up 7 places after tax (gross 49, net 42)
- Arizona — up 6 places after tax (gross 18, net 12)
- North Dakota — up 6 places after tax (gross 43, net 37)
- Florida — up 5 places after tax (gross 34, net 29)
- Wyoming — up 5 places after tax (gross 35, net 30)
Wage figures: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 state estimates, May 2025 estimates, occupation code 29-1141. Tax computed for a single filer, 2026, excluding local income taxes.