Janitors and Cleaners, Except Maids and Housekeeping Cleaners in North Dakota
The median janitors and cleaners, except maids and housekeeping cleaner in North Dakota earns $37,750 a year and keeps $32,512 of it — $2,709 a month.
Take-home pay, North Dakota
$32,512
from $37,750 gross · $1,250 every two weeks · 13.9% effective tax rate
Gross median from U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 state estimates, May 2025 estimates (source file). Tax computed here from IRS Rev. Proc. 2025-32 and North Dakota revenue department tables. Single filer, 2026 tax year, annual liability rather than paycheck withholding.
By filing status
Filing status changes the standard deduction and the bracket widths, so the same salary yields a different answer.
| Filing status | Federal tax | State tax | Take-home |
|---|---|---|---|
| Single | $2,350 | $0 | $32,512 |
| Married filing jointly | $555 | $0 | $34,307 |
| Head of household | $1,360 | $0 | $33,502 |
Every state, ranked by what you keep
Gross pay and take-home pay do not rank the same way. A state can pay less and still leave you with more.
| # | State | Median salary | Take-home | Tax rate |
|---|---|---|---|---|
| 1 | Washington | $45,520 | $38,755 | 15% |
| 2 | Massachusetts | $45,580 | $36,745 | 19% |
| 3 | Alaska | $40,510 | $34,730 | 14% |
| 4 | California | $41,090 | $34,570 | 16% |
| 5 | Vermont | $40,910 | $34,118 | 17% |
| 6 | New York | $41,640 | $33,986 | 18% |
| 7 | New Hampshire | $39,150 | $33,637 | 14% |
| 8 | Nevada | $38,420 | $33,050 | 14% |
| 9 | Minnesota | $39,610 | $32,706 | 17% |
| 10 | North Dakota | $37,750 | $32,512 | 14% |
| 11 | Colorado | $38,600 | $32,205 | 17% |
| 12 | Maine | $38,940 | $32,001 | 18% |
| 13 | District of Columbia | $38,520 | $31,986 | 17% |
| 14 | Connecticut | $37,960 | $31,898 | 16% |
| 15 | New Jersey | $37,630 | $31,816 | 15% |
| 16 | Rhode Island | $37,310 | $31,376 | 16% |
| 17 | Hawaii | $37,710 | $31,310 | 17% |
| 18 | Oregon | $39,340 | $31,184 | 21% |
| 19 | Wyoming | $36,050 | $31,146 | 14% |
| 20 | Wisconsin | $37,000 | $31,063 | 16% |
| 21 | Montana | $37,110 | $31,010 | 16% |
| 22 | Illinois | $37,810 | $30,834 | 18% |
| 23 | Ohio | $35,900 | $30,821 | 14% |
| 24 | Arizona | $36,220 | $30,780 | 15% |
| 25 | South Dakota | $35,480 | $30,688 | 14% |
| 26 | New Mexico | $36,020 | $30,541 | 15% |
| 27 | Indiana | $36,460 | $30,430 | 17% |
| 28 | Pennsylvania | $36,520 | $30,403 | 17% |
| 29 | Missouri | $35,900 | $30,276 | 16% |
| 30 | Nebraska | $35,900 | $30,272 | 16% |
| 31 | Maryland | $36,620 | $30,228 | 17% |
| 32 | Idaho | $36,110 | $30,134 | 17% |
| 33 | Iowa | $35,380 | $29,915 | 15% |
| 34 | Florida | $34,490 | $29,893 | 13% |
| 35 | Michigan | $36,050 | $29,865 | 17% |
| 36 | Delaware | $35,320 | $29,276 | 17% |
| 37 | Virginia | $35,170 | $29,231 | 17% |
| 38 | Tennessee | $33,440 | $29,049 | 13% |
| 39 | North Carolina | $34,500 | $29,033 | 16% |
| 40 | Georgia | $34,310 | $28,785 | 16% |
| 41 | Kansas | $34,480 | $28,756 | 17% |
| 42 | Texas | $33,010 | $28,704 | 13% |
| 43 | Utah | $32,200 | $27,570 | 14% |
| 44 | Kentucky | $32,320 | $27,136 | 16% |
| 45 | South Carolina | $31,180 | $26,911 | 14% |
| 46 | West Virginia | $30,980 | $26,314 | 15% |
| 47 | Oklahoma | $31,110 | $26,259 | 16% |
| 48 | Alabama | $30,620 | $25,517 | 17% |
| 49 | Arkansas | $29,750 | $25,471 | 14% |
| 50 | Louisiana | $28,930 | $24,944 | 14% |
| 51 | Mississippi | $28,380 | $24,578 | 13% |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners in North Dakota: questions
What is the average janitors and cleaners, except maids and housekeeping cleaners salary in North Dakota?›
The median is $37,750 a year, about $18.15 an hour, according to the Bureau of Labor Statistics May 2025 estimates. Median means half of janitors and cleaners, except maids and housekeeping cleaners in North Dakota earn more and half earn less.
What is the take-home pay on $37,750 in North Dakota?›
About $32,512 a year — $2,709 a month, or $1,250 every two weeks — for a single filer in the 2026 tax year, after $2,350 federal income tax, $2,888 in Social Security and Medicare, and $0 North Dakota income tax.
Do janitors and cleaners, except maids and housekeeping cleaners earn more in North Dakota than elsewhere?›
Yes. At $37,750, North Dakota pays $1,640 above the $36,110 median across all states, ranking 16 of 51 on gross pay. On take-home pay after tax it ranks 10.
Where do janitors and cleaners, except maids and housekeeping cleaners keep the most money?›
Ranked by take-home rather than gross, the best-paying states for this occupation are Washington ($38,755), Massachusetts ($36,745), Alaska ($34,730). Gross pay and take-home pay do not rank the same way, because state income tax varies from nothing to over 10%.
What is the effective tax rate on $37,750 in North Dakota?›
13.9% of gross pay, combining federal income tax, Social Security, Medicare and state income tax. The marginal rate — what you would pay on the next dollar earned — is 19.7%.